| Management number | 228199289 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228199289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Ribbed cuffs, collar & bottom hem. Machine wash cold with like colors. 80% Cotton/20% Polyester.
| UPC | 196885760969 |
|---|---|
| ASIN | B0C12MDBVN |
| Color | (539) Celeste / / White |
| Theme | Bottoms |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Crew |
| Neck Style | Crew Neck |
| Style Name | Rival Fleece Crew |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Ribbed |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1379508 |
| Sweater Form | Sweater Pullover |
| Material Type | 100% CottonPoly Blend |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Subject Character | Rival Fleece |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Ribbed Cuffs, Collar & Bottom Hem, Ultra-soft cotton-blend fleece with brushed inside for extra warmth |
| Apparel Closure Type | Lace Up |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1379508 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196885760969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form