| Management number | 237492072 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237492072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768383633238 |
|---|---|
| ASIN | B0DSW249MG |
| Color | Black |
| Noise | 90 Decibels |
| Style | Portable, Cordless |
| Voltage | 12 Volts (DC) |
| Capacity | 20 liters per minute |
| Brand Name | MLDMNHA |
| Model Name | P108-150PSI-BLK |
| Unit Count | 594 Count |
| Hose Length | 1.15 Feet |
| Item Weight | 1.3 Pounds |
| Manufacturer | ShenzhenJuruiyingTechnologyCo.,Ltd |
| Model Number | P108-150PSI-BLK |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Power | 60 Watts |
| Maximum Pressure | 150 Pound per Square Inch |
| Air Flow Capacity | 20 Liters Per Minute |
| Additional Features | Automatic Shut-Off, LCD Display, LED Light, Lightweight, Portable |
| Included Components | 12V Cigarette Lighter Charging Cable x1, Presta Valve x1, Air Needle x1, Air Nozzle x2, High-pressure Air Inflation Hose x1, Fuse x1, Storage Bag x1, User Manual x1, Tire Inflator Portable Air Compressor x1, Type-C Charging Cable x1 |
| Compatible Hose Diameter | 7.5 Millimeters |
| Manufacturer Part Number | P108 |
| Item Dimensions L x W x H | 2.36"L x 1.97"W x 9.64"H |
| Recommended Uses For Product | Ball Inflation, Bike Pump, Tire Inflation, Toy Inflation |
| Manufacturer Warranty Description | 90 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form