| Management number | 239211312 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239211312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok was founded for one of the best reasons possible: athletes wanted to run faster. So in the 1890s, Joseph William Foster made some of the first known running shoes with spikes in them. By 1895, he was in business making shoes by hand for top runners; and before long his fledgling company, J.W. Foster and Sons, developed an international clientele of distinguished athletes.
| UPC | 193092098861 |
|---|---|
| ASIN | B07PHLG7J2 |
| Color | Emerald |
| Pattern | Celestial |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Reebok |
| Life Event | Fitness Event |
| Model Name | Work Out Ready 7/8 Tight |
| Rise Style | Mid Rise |
| Sport Type | exercise_&_fitness |
| Style Name | 7/8 Tight |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Weave Type | Single Knit |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Reebok International, LTD |
| Style Number | EMO96 |
| Material Type | 85% recycled polyester / 15% elastane knit |
| Occasion Type | athletic |
| Pattern Style | 2-tone |
| Item Type Name | Tight |
| Collection Name | Workout Bottoms |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | No Lining |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult Women |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | DY8043-348-X-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga, Workouts, General Use |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00193092098861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form