| Management number | 237693400 | Release Date | 2026/07/10 | List Price | US$58.24 | Model Number | 237693400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887226241857 |
|---|---|
| ASIN | B07G2N6QW7 |
| Brand | Nike |
| Color | Black/Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Half |
| Heel Type | Wedge Heel |
| Lace Ends | Plastic toe cap |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Max 270 Shoes |
| Sport Type | Sportswear |
| Strap Type | Strap |
| Style Name | Nike Women's Air Max 270 Shoes |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lock Eye |
| Manufacturer | Nike |
| Style Number | AH6789 |
| Occasion Type | Running Shoes |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Net |
| Number of Items | 1 |
| Platform Height | 3.5 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | MIXED |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Comfort, Fashion, Sportswear, Streetwear |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AH6789_006 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887226241857 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form