| Management number | 222561918 | Release Date | 2026/05/04 | List Price | US$64.04 | Model Number | 222561918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This trekking and hiking shoe is characterised by a perfect fit. The outer material is "waterproof" and designed with maximum protection. The shoe impresses with its stability, comfort and lightness. Thanks to the construction and material mix of the CMP FullOn Grip sole, this shoe is suitable for wet and dry floors.
| Brand | CMP |
|---|---|
| Color | Peach Mud |
| Theme | Plain |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Lace Ends | aglets |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Rigel Low Wmn Trekking Shoes Wp |
| Sport Type | hike |
| Strap Type | Webbing |
| Style Name | Low-Top |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Lace Up |
| Manufacturer | CMP |
| Style Number | 3Q13246 |
| Occasion Type | walking |
| Sole Material | Rubber |
| Item Type Name | Hiking shoes |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, push pins |
| Cushioning Level | Medium |
| Special Features | Waterproof |
| Insole Cushioning | EVA foam |
| liningdescription | Cold lining |
| Occasion Lifestyle | Sports |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3Q13246-02QP |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form